Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Africare |
| Country | Niger |
| Start Date | Jan 06, 2010 |
| End Date | Feb 21, 2014 |
| Duration | 1,507 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 238779-78 |
USAID Title II Food Aid for Vulnerable Group Feeding/Social Safety Net, Direct Distribution - Non HIV through Africare. Inland Freight Cost of S.F.Bulgur / Approximate Number of people fed: 9 / Metric Tons: 137.
Africare
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant