Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | CARE International |
| Country | Ethiopia |
| Start Date | Dec 10, 2010 |
| End Date | May 26, 2014 |
| Duration | 1,263 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 238792-78 |
USAID Title II Food Aid for Vulnerable Group Feeding/Social Safety Net, Direct Distribution - Non HIV through Cooperative for Assistance and Relief Everywhere. Inland Freight Cost of Vegetable Oil, 4Liter / Metric Tons: 98.
CARE International
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant