Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | FHI 360 |
| Country | Ethiopia |
| Start Date | Sep 18, 2010 |
| End Date | Aug 28, 2015 |
| Duration | 1,805 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 238796-78 |
USAID Title II Food Aid for Vulnerable Group Feeding/Social Safety Net, Direct Distribution - Non HIV through Family Health International. Inland Freight Cost of Vegetable Oil, 4Liter / Metric Tons: 77.
FHI 360
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant