Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Opportunities Industrialization Centers International |
| Country | Guinea |
| Start Date | Jan 17, 2001 |
| End Date | Jan 16, 2006 |
| Duration | 1,825 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 238982-78 |
USAID Title II Food Aid for 100% Monetization through Opportunities Industrialization Centers International. Ocean Freight of Vegetable Oil, 20Liter / Metric Tons: 1,000.
Opportunities Industrialization Centers International
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant