Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Opportunities Industrialization Centers International |
| Country | Guinea |
| Start Date | Jul 02, 2002 |
| End Date | Feb 13, 2007 |
| Duration | 1,687 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 238983-78 |
USAID Title II Food Aid for 100% Monetization through Opportunities Industrialization Centers International. Ocean Freight of Vegetable Oil, 20Liter / Metric Tons: 820.
Opportunities Industrialization Centers International
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant