Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | World Food Program |
| Country | Sudan (former) |
| Start Date | Jun 07, 2006 |
| End Date | Mar 10, 2011 |
| Duration | 1,737 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 239273-78 |
USAID Title II Food Aid for Civil Strife through World Food Program. Ocean Freight of Corn Soya Blend / Approximate Number of people fed: 6,250 / Metric Tons: 3,400.
World Food Program
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant