Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Catholic Relief Services |
| Country | Sudan (former) |
| Start Date | Jun 15, 2002 |
| End Date | Jan 06, 2006 |
| Duration | 1,301 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 239791-78 |
USAID Title II Food Aid for Drought Affected through Catholic Relief Services. Ocean Freight of Corn Soy Milk / Approximate Number of people fed: 158 / Metric Tons: 1,360.
Catholic Relief Services
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant