Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | FHI 360 |
| Country | Ethiopia |
| Start Date | Dec 09, 2008 |
| End Date | Aug 12, 2012 |
| Duration | 1,342 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 239916-78 |
USAID Title II Food Aid for Drought Affected through Family Health International. Ocean Freight of Peas, Yellow Split / Approximate Number of people fed: 193 / Metric Tons: 1,580.
FHI 360
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant