Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | World Food Program |
| Country | Kenya |
| Start Date | May 01, 2010 |
| End Date | Jun 23, 2014 |
| Duration | 1,514 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 242003-78 |
USAID Title II Food Aid for Jacinto Prepositioning of Food Aid through World Food Program. Ocean Freight of Corn Soya Blend / Approximate Number of people fed: 4 / Metric Tons: 3,730.
World Food Program
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant