Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | World Food Program |
| Country | Congo |
| Start Date | Jul 24, 2010 |
| End Date | Jun 11, 2015 |
| Duration | 1,783 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 242028-78 |
USAID Title II Food Aid for Jacinto Prepositioning of Food Aid through World Food Program. Ocean Freight of Peas, Yellow Split / Approximate Number of people fed: 98 / Metric Tons: 250.
World Food Program
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant