Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | World Food Program |
| Country | Madagascar |
| Start Date | Aug 23, 2010 |
| End Date | Jun 12, 2012 |
| Duration | 659 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 242044-78 |
USAID Title II Food Aid for Jacinto Prepositioning of Food Aid through World Food Program. Ocean Freight of Sorghum, bagged / Approximate Number of people fed: 338 / Metric Tons: 2,760.
World Food Program
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant