Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | CARE International |
| Country | Bolivia |
| Start Date | Jul 13, 2006 |
| End Date | Jan 06, 2010 |
| Duration | 1,273 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 242421-78 |
USAID Title II Food Aid for Maternal Child Health through Cooperative for Assistance and Relief Everywhere. Ocean Freight of Corn Soya Blend / Approximate Number of people fed: 8 / Metric Tons: 534.
CARE International
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant