Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Catholic Relief Services |
| Country | Niger |
| Start Date | Jul 15, 2009 |
| End Date | Oct 25, 2012 |
| Duration | 1,198 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 242984-78 |
USAID Title II Food Aid for Maternal Child Health - Non HIV through Catholic Relief Services. Ocean Freight of S.F.Bulgur / Approximate Number of people fed: 23 / Metric Tons: 1,150.
Catholic Relief Services
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant