Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Opportunities Industrialization Centers International |
| Country | Ghana |
| Start Date | Nov 03, 2009 |
| End Date | Jan 12, 2011 |
| Duration | 435 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 243025-78 |
USAID Title II Food Aid for Maternal Child Health - Non HIV through Opportunities Industrialization Centers International. Ocean Freight of Vegetable Oil, 4Liter / Metric Tons: 15.
Opportunities Industrialization Centers International
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant