Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | NGO - United States Redacted |
| Country | Niger |
| Start Date | May 10, 2010 |
| End Date | Jan 14, 2014 |
| Duration | 1,345 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 243981-78 |
USAID Title II Food Aid for Other Emergency through Counterpart International. Ocean Freight of Corn Soya Blend / Approximate Number of people fed: 42 / Metric Tons: 1,290.
NGO - United States Redacted
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant