Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Catholic Relief Services |
| Country | Burundi |
| Start Date | Dec 23, 2010 |
| End Date | Jun 02, 2014 |
| Duration | 1,257 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 245409-78 |
USAID Title II Food Aid for Vulnerable Group Feeding/Social Safety Net, Direct Distribution - HIV through Catholic Relief Services. Ocean Freight of Corn Soya Blend / Approximate Number of people fed: 1 / Metric Tons: 41.
Catholic Relief Services
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant