Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | CARE International |
| Country | Ethiopia |
| Start Date | Nov 04, 2010 |
| End Date | Aug 03, 2013 |
| Duration | 1,003 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 245441-78 |
USAID Title II Food Aid for Vulnerable Group Feeding/Social Safety Net, Direct Distribution - Non HIV through Cooperative for Assistance and Relief Everywhere. Ocean Freight of Wheat, Hard Red Winter bnt / Metric Tons: 3,268.
CARE International
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant