Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | FHI 360 |
| Country | Mozambique |
| Start Date | May 10, 2011 |
| End Date | May 26, 2014 |
| Duration | 1,112 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 245824-78 |
USAID Title II Food Aid for Civil Society Strengthening, Monetization - Non HIV through Family Health International. Commodity Cost of Wheat, Hard Red Winter bulk / Metric Tons: 1,658.
FHI 360
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant