Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Agriculture Cooperative Development International/Volunteers in Overseas Cooperative Assistance |
| Country | Liberia |
| Start Date | Jul 01, 2011 |
| End Date | Dec 13, 2014 |
| Duration | 1,261 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 245901-78 |
USAID Title II Food Aid for Education, Monetization - Non HIV through Agriculture Cooperative Development International/Volunteers in Overseas Cooperative Assistance. Commodity Cost of Rice, bagged / Metric Tons: 585.
Agriculture Cooperative Development International/Volunteers in Overseas Cooperative Assistance
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant