Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Catholic Relief Services |
| Country | Burundi |
| Start Date | Apr 19, 2011 |
| End Date | May 25, 2015 |
| Duration | 1,497 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 245933-78 |
USAID Title II Food Aid for Health/Nutrition, Direct Distribution - HIV through Catholic Relief Services. Commodity Cost of Corn Soya Blend / Approximate Number of people fed: 1 / Metric Tons: 117.
Catholic Relief Services
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant