Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Catholic Relief Services |
| Country | Burundi |
| Start Date | Nov 07, 2011 |
| End Date | Jun 03, 2014 |
| Duration | 939 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 245971-78 |
USAID Title II Food Aid for Health/Nutrition, Direct Distribution - Non HIV through Catholic Relief Services. Commodity Cost of Corn Soya Blend / Approximate Number of people fed: 778 / Metric Tons: 6,653.
Catholic Relief Services
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant