Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Opportunities Industrialization Centers International |
| Country | Liberia |
| Start Date | Aug 21, 2011 |
| End Date | May 24, 2015 |
| Duration | 1,372 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 246050-78 |
USAID Title II Food Aid for Health/Nutrition, Monetization - Non HIV through Opportunities Industrialization Centers International. Commodity Cost of Wheat Flour / Metric Tons: 1,900.
Opportunities Industrialization Centers International
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant