Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Africare |
| Country | Niger |
| Start Date | Nov 23, 2011 |
| End Date | Jun 28, 2015 |
| Duration | 1,313 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 246239-78 |
USAID Title II Food Aid for Vulnerable Group Feeding/Social Safety Net, Direct Distribution - Non HIV through Africare. Commodity Cost of S.F.Bulgur / Approximate Number of people fed: 20 / Metric Tons: 52.
Africare
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant