Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Catholic Relief Services |
| Country | Mali |
| Start Date | Sep 12, 2011 |
| End Date | Nov 05, 2016 |
| Duration | 1,881 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 246240-78 |
USAID Title II Food Aid for Vulnerable Group Feeding/Social Safety Net, Direct Distribution - Non HIV through Catholic Relief Services. Commodity Cost of Bulgur / Approximate Number of people fed: 15 / Metric Tons: 262.
Catholic Relief Services
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant