Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Counterpart International |
| Country | Niger |
| Start Date | Nov 17, 2011 |
| End Date | Apr 18, 2016 |
| Duration | 1,614 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 246255-78 |
USAID Title II Food Aid for Vulnerable Group Feeding/Social Safety Net, Direct Distribution - Non HIV through Counterpart International. Commodity Cost of Rice, bagged / Approximate Number of people fed: 25 / Metric Tons: 500.
Counterpart International
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant