Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Relief Society of Tigray |
| Country | Ethiopia |
| Start Date | Nov 19, 2011 |
| End Date | Mar 25, 2016 |
| Duration | 1,588 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 246265-78 |
USAID Title II Food Aid for Water/Sanitation, Direct Distribution - HIV through Relief Society of Tigray. Commodity Cost of Peas, Yellow Split / Approximate Number of people fed: 0 / Metric Tons: 2.
Relief Society of Tigray
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant