Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Africare |
| Country | Mali |
| Start Date | Dec 18, 2011 |
| End Date | Apr 15, 2014 |
| Duration | 849 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 246267-78 |
USAID Title II Food Aid for Water/Sanitation, Direct Distribution - Non HIV through Africare. Commodity Cost of S.F.Bulgur / Approximate Number of people fed: 0 / Metric Tons: 7.
Africare
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant