Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Africare |
| Country | Niger |
| Start Date | Mar 12, 2011 |
| End Date | Nov 01, 2016 |
| Duration | 2,061 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 246372-78 |
USAID Title II Food Aid for Education, Direct Distribution - Non HIV through Africare. Inland Freight Cost of S.F.Bulgur / Approximate Number of people fed: 4 / Metric Tons: 68.
Africare
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant