Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | NGO - United States Redacted |
| Country | Mali |
| Start Date | Sep 17, 2011 |
| End Date | May 24, 2014 |
| Duration | 980 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 246385-78 |
USAID Title II Food Aid for Emergency Preparedness/Disaster Response, Direct Distribution - Non HIV through Africare. Inland Freight Cost of S.F.Bulgur / Approximate Number of people fed: 1 / Metric Tons: 84.
NGO - United States Redacted
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant