Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Catholic Relief Services |
| Country | Burundi |
| Start Date | Jul 15, 2011 |
| End Date | Feb 12, 2014 |
| Duration | 943 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 246393-78 |
USAID Title II Food Aid for Health/Nutrition, Direct Distribution - HIV through Catholic Relief Services. Inland Freight Cost of Corn Soya Blend / Approximate Number of people fed: 1 / Metric Tons: 117.
Catholic Relief Services
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant