Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Africare |
| Country | Mali |
| Start Date | May 15, 2011 |
| End Date | Jan 05, 2016 |
| Duration | 1,696 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 246403-78 |
USAID Title II Food Aid for Health/Nutrition, Direct Distribution - Non HIV through Africare. Inland Freight Cost of S.F.Bulgur / Approximate Number of people fed: 2 / Metric Tons: 111.
Africare
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant