Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Catholic Relief Services |
| Country | Burundi |
| Start Date | Dec 04, 2011 |
| End Date | Nov 18, 2016 |
| Duration | 1,811 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 246410-78 |
USAID Title II Food Aid for Health/Nutrition, Direct Distribution - Non HIV through Catholic Relief Services. Inland Freight Cost of Corn Soya Blend / Approximate Number of people fed: 778 / Metric Tons: 6,653.
Catholic Relief Services
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant