Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | World Vision |
| Country | Haiti |
| Start Date | Dec 15, 2011 |
| End Date | Jun 09, 2013 |
| Duration | 542 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 246708-78 |
USAID Title II Food Aid for Emergency Preparedness/Disaster Response, Direct Distribution - Non HIV (Emergency) through World Vision. Ocean Freight of Lentils / Approximate Number of people fed: 48 / Metric Tons: 820.
World Vision
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant