Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | World Food Program |
| Country | Somalia |
| Start Date | Oct 21, 2011 |
| End Date | Aug 11, 2014 |
| Duration | 1,025 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 246852-78 |
USAID Title II Food Aid for Jacinto Prepositioning of Food Aid through World Food Program. Ocean Freight of Corn Soya Blend / Approximate Number of people fed: 3 / Metric Tons: 1,390.
World Food Program
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant