Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | NGO - United States Other |
| Country | South Africa |
| Start Date | Aug 07, 2011 |
| End Date | Nov 21, 2015 |
| Duration | 1,567 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 247003-78 |
USAID Title II Food Aid for Prepositioning of Food Aid through NGO - United States Unknown. Ocean Freight of Sorghum, bulk bnt / Metric Tons: 6,240.
NGO - United States Other
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant