Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Africare |
| Country | Niger |
| Start Date | Aug 13, 2011 |
| End Date | Mar 12, 2015 |
| Duration | 1,307 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 247031-78 |
USAID Title II Food Aid for Vulnerable Group Feeding/Social Safety Net, Direct Distribution - Non HIV through Africare. Ocean Freight of S.F.Bulgur / Approximate Number of people fed: 20 / Metric Tons: 52.
Africare
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant