Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Catholic Relief Services |
| Country | Ethiopia |
| Start Date | Feb 14, 2011 |
| End Date | Jan 21, 2015 |
| Duration | 1,437 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 247033-78 |
USAID Title II Food Aid for Vulnerable Group Feeding/Social Safety Net, Direct Distribution - Non HIV through Catholic Relief Services. Ocean Freight of Bulgur / Approximate Number of people fed: 23 / Metric Tons: 3,100.
Catholic Relief Services
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant