Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Catholic Relief Services |
| Country | Madagascar |
| Start Date | Nov 17, 2011 |
| End Date | Aug 10, 2014 |
| Duration | 997 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 247034-78 |
USAID Title II Food Aid for Vulnerable Group Feeding/Social Safety Net, Direct Distribution - Non HIV through Catholic Relief Services. Ocean Freight of Corn Soya Blend / Approximate Number of people fed: 3 / Metric Tons: 132.
Catholic Relief Services
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant