Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | World Food Program |
| Country | Niger |
| Start Date | Apr 21, 2012 |
| End Date | Feb 01, 2014 |
| Duration | 651 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 247145-78 |
USAID Title II Food Aid for Jacinto Prepositioning of Food Aid through World Food Program. ITSH Freight Cost of Corn Soya Blend / Approximate Number of people fed: 560 / Metric Tons: 5,100.
World Food Program
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant