Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | World Food Program |
| Country | Nepal |
| Start Date | Oct 12, 2012 |
| End Date | May 25, 2015 |
| Duration | 955 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 247172-78 |
USAID Title II Food Aid for Jacinto Prepositioning of Food Aid through World Food Program. ITSH Freight Cost of Vegetable Oil, 4Liter / Approximate Number of people fed: 70 / Metric Tons: 250.
World Food Program
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant