Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | World Food Program |
| Country | Sudan (former) |
| Start Date | Dec 20, 2012 |
| End Date | Sep 01, 2015 |
| Duration | 985 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 247203-78 |
USAID Title II Food Aid for Mombasa Prepositioning of Food Aid through World Food Program. ITSH Freight Cost of Sorghum, bagged / Approximate Number of people fed: 4 / Metric Tons: 8,550.
World Food Program
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant