Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | CARE International |
| Country | Bangladesh |
| Start Date | Jun 19, 2012 |
| End Date | Jul 25, 2014 |
| Duration | 766 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 247386-78 |
USAID Title II Food Aid for Colombo Prepositioning of Food Aid through Cooperative for Assistance and Relief Everywhere. Commodity Cost of Vegetable Oil, 4Liter / Approximate Number of people fed: 95 / Metric Tons: 500.
CARE International
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant