Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | World Food Program |
| Country | Tanzania |
| Start Date | Dec 06, 2012 |
| End Date | Jan 15, 2016 |
| Duration | 1,135 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 247395-78 |
USAID Title II Food Aid for Djibouti Prepositioning of Food Aid through World Food Program. Commodity Cost of Corn Soya Blend / Approximate Number of people fed: 215 / Metric Tons: 690.
World Food Program
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant