Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | World Food Program |
| Country | Burundi |
| Start Date | Mar 03, 2012 |
| End Date | Nov 07, 2017 |
| Duration | 2,075 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 247426-78 |
USAID Title II Food Aid for Durban Prepositioning of Food Aid through World Food Program. Commodity Cost of Corn Soya Blend / Approximate Number of people fed: 547 / Metric Tons: 500.
World Food Program
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant