Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Catholic Relief Services |
| Country | Guatemala |
| Start Date | Oct 21, 2012 |
| End Date | Feb 02, 2015 |
| Duration | 834 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 247459-78 |
USAID Title II Food Aid for Emergency Preparedness/Disaster Response, Direct Distribution - Non HIV through Catholic Relief Services. Commodity Cost of Beans, Pinto / Approximate Number of people fed: 0 / Metric Tons: 33.
Catholic Relief Services
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant