Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Church and Faith Based - United States Redacted |
| Country | Mali |
| Start Date | Sep 20, 2012 |
| End Date | Aug 27, 2015 |
| Duration | 1,071 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 247537-78 |
USAID Title II Food Aid for Health/Nutrition, Direct Distribution - Non HIV (Emergency) through Catholic Relief Services. Commodity Cost of Corn Soya Blend / Approximate Number of people fed: 4 / Metric Tons: 100.
Church and Faith Based - United States Redacted
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant