Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Opportunities Industrialization Centers International |
| Country | Liberia |
| Start Date | Jul 16, 2012 |
| End Date | Aug 23, 2015 |
| Duration | 1,133 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 247558-78 |
USAID Title II Food Aid for Health/Nutrition, Monetization - Non HIV through Opportunities Industrialization Centers International. Commodity Cost of Wheat Flour / Metric Tons: 316.
Opportunities Industrialization Centers International
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant