Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | World Food Program |
| Country | Democratic Republic of the Congo |
| Start Date | Nov 14, 2012 |
| End Date | May 02, 2016 |
| Duration | 1,265 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 247570-78 |
USAID Title II Food Aid for Jacinto Prepositioning of Food Aid through World Food Program. Commodity Cost of Corn Soya Blend / Approximate Number of people fed: 215 / Metric Tons: 710.
World Food Program
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant