Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | World Food Program |
| Country | South Sudan |
| Start Date | Jun 09, 2012 |
| End Date | Jan 15, 2015 |
| Duration | 950 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 247597-78 |
USAID Title II Food Aid for Jacinto Prepositioning of Food Aid through World Food Program. Commodity Cost of Sorghum, bagged / Approximate Number of people fed: 3 / Metric Tons: 9,000.
World Food Program
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant