Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | World Food Program |
| Country | Burkina Faso |
| Start Date | Oct 05, 2012 |
| End Date | Feb 11, 2015 |
| Duration | 859 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 247618-78 |
USAID Title II Food Aid for Las Palmas Prepositioning of Food Aid through World Food Program. Commodity Cost of Vegetable Oil, 4Liter / Approximate Number of people fed: 2 / Metric Tons: 620.
World Food Program
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant